Casa Alba
Apartment
Renovated apartment set on the 2nd floor of a medieval building in the main shopping street Via Fillungo, right in the heart of the historic center of Lucca.
Featuring 4 double bedrooms with ensuite bathrooms. This 100 sqm. property offers up to 8 sleeping places+1.
All rooms are provided with air-conditioning, Satellite TV and wifi.
The kitchen provides 2 fridges, a microwave and a table for 8 guests
The laundry has a washer and dryer.
Casa Alba is a very bright and airy apartment with quiet bedrooms that are facing an internal courtyard. Suitable for large families or group of friends wanting to discover the city of Lucca by foot.
Layout:
- entrance
- eat- in kitchen with sofa bed for one extra guest
- laundry with dryer
- 4 double bedrooms with ensuite bathrooms
Amenities: A/C in every room, Sat TV, Wifi, washing machine, dryer, baby cot, iron, iron board, kettle, toaster, microwave, highchair.
Nearby:
Casa Alba is situated in the heart of the old center in the main pedestrian shopping street of Lucca. On the corner you will find Piazza S. Frediano and Piazza Anfiteatro.
This is the most interesting and lively part of the city. Restaurants and bars, pizzerias and quality shops are just a few steps away. Parking is to be found in Piazza S. Maria, or free parking in Piazzale Don Baroni, only 400m. outside Porta S. Maria.
Availability Calendar
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Price list
- 23 Dec. 2025 / 05 Jan. 2026
- 8 guests € 170 per night
- 06 Jan. / 31 Mar. 2026
- 8 guests € 140 per night
- 01 Apr. / 30 June 2026
- 8 guests € 170 per night0
- 01 July / 30 Sept. 2026
- 8 guests € 199 per night
- 01 Oct. / 26 Oct.
- 8 guests € 170 per night
- LUCCA COMICS & GAMES SOLD OUT
- 02 Nov. / 23 Dec, 2026
- 8 guests € 140 per night
- 24 Dec. 2026 / 05 Jan 2027
- 8 guests € 170 per night
- Minimum 1 nights stay in low season ( Jan- March- Nov. -Dec. except (23 Dec. -6 Jan)
- Minimum Stay 3 night in mid and High season
- Weekly discount 10%
- The above prices are including: change of linen, utilities, Wi-fi, Air- conditioning, Sat TV.
- Final cleaning € 80
- Local taxes € 3.50 per day per adult charged on the first 3 nights
- Check-in: 14:00 Check-out: 11:00
- A refundable deposit € 200 for eventual damages to the apartment is to be payed to the owner at check-in in cash, and to be returned at the departure after the inspection of the property.
- Reservation deposit of 20% of the total payable by bank transfer or PayPal. Balance due at arrival in cash or prior arrival with bank transfer.
- Cancellation policy : Free cancellation before 30 days.



































